Country, Other | Cases | Deaths | Recovered |
---|---|---|---|
United States of America | 28605669 | 513091 | 0 |
India | 11112172 | 157195 | 10784733 |
Brazil | 10551259 | 254942 | 9382316 |
Russian Federation | 4198400 | 84700 | 3769025 |
United Kingdom | 4188827 | 123083 | 11643 |
France | 3747263 | 85741 | 261649 |
Spain | 3188553 | 69142 | 150376 |
Italy | 2925265 | 97699 | 2405199 |
Turkey | 2701588 | 28569 | 2572234 |
Germany | 2450295 | 70152 | 2259548 |
Colombia | 2251690 | 59766 | 2148249 |
Argentina | 2107365 | 51965 | 1905021 |
Mexico | 2086938 | 185715 | 1633900 |
Poland | 1706986 | 43769 | 1422829 |
Iran, Islamic Republic of | 1631169 | 60073 | 1393125 |
South Africa | 1513393 | 49993 | 1430259 |
Ukraine | 1395528 | 27404 | 1212795 |
Indonesia | 1334634 | 36166 | 1142703 |
Peru | 1323863 | 46299 | 1225995 |
Czech Republic | 1235480 | 20339 | 1067557 |
Netherlands | 1088690 | 15563 | 0 |
Chile | 824625 | 20572 | 780530 |
Portugal | 804562 | 16317 | 718977 |
Romania | 801994 | 20350 | 740352 |
Israel | 775807 | 5752 | 733184 |
Belgium | 771511 | 22077 | 0 |
Canada | 738164 | 20103 | 819420 |
Iraq | 695489 | 13406 | 635931 |
Sweden | 657309 | 12826 | 0 |
Pakistan | 581365 | 12896 | 546371 |
Philippines | 576352 | 12318 | 534271 |
Switzerland | 554932 | 9966 | 317600 |
Bangladesh | 546216 | 8408 | 496924 |
Morocco | 483654 | 8623 | 469046 |
Austria | 459440 | 8561 | 430415 |
Serbia | 459259 | 4443 | 0 |
Japan | 432090 | 7889 | 409163 |
Hungary | 428599 | 14974 | 321128 |
United Arab Emirates | 391524 | 1221 | 381225 |
Jordan | 391090 | 4701 | 348599 |
Saudi Arabia | 377383 | 6494 | 368305 |
Lebanon | 375050 | 4692 | 291590 |
Panama | 340915 | 5845 | 326213 |
Slovakia | 308083 | 7189 | 255300 |
Malaysia | 300752 | 1130 | 273417 |
Belarus | 287306 | 1976 | 277995 |
Ecuador | 286155 | 15811 | 247898 |
Nepal | 274143 | 2774 | 270407 |
Georgia | 270758 | 3510 | 265114 |
Kazakhstan | 262715 | 3162 | 238982 |
Bolivia | 249010 | 11649 | 193032 |
Bulgaria | 247038 | 10191 | 205545 |
Croatia | 242973 | 5526 | 234234 |
Dominican Republic | 239617 | 3100 | 191338 |
Azerbaijan | 234537 | 3220 | 228768 |
Tunisia | 233277 | 8001 | 198006 |
Ireland | 219592 | 4319 | 23364 |
Denmark | 211883 | 2362 | 202868 |
Costa Rica | 204341 | 2800 | 177099 |
Lithuania | 199145 | 3244 | 184785 |
Greece | 191100 | 6504 | 93764 |
Kuwait | 190852 | 1083 | 179209 |
Slovenia | 190081 | 3836 | 175210 |
Moldova | 185453 | 3949 | 166178 |
Palestinian Territory | 183612 | 2042 | 166936 |
Egypt | 182424 | 10688 | 140892 |
Guatemala | 174542 | 6393 | 161511 |
Armenia | 172058 | 3192 | 163394 |
Honduras | 170304 | 4151 | 66513 |
Qatar | 163664 | 258 | 153621 |
Paraguay | 159474 | 3181 | 133435 |
Ethiopia | 159072 | 2365 | 134858 |
Nigeria | 155657 | 1907 | 133768 |
Myanmar | 141896 | 3199 | 131480 |
Oman | 141496 | 1570 | 132459 |
Venezuela (Bolivarian Republic) | 139116 | 1344 | 130834 |
Libya | 133338 | 2179 | 120240 |
Bosnia and Herzegovina | 130979 | 5071 | 115847 |
Bahrain | 122394 | 449 | 115089 |
Algeria | 113092 | 2983 | 78098 |
Albania | 107167 | 1796 | 69773 |
Kenya | 105973 | 1856 | 86678 |
Macedonia, Republic of | 102787 | 3137 | 91233 |
China | 100965 | 4835 | 95646 |
Korea (South) | 90031 | 1605 | 81070 |
Kyrgyzstan | 86251 | 1466 | 83210 |
Latvia | 86186 | 1618 | 75255 |
Ghana | 84023 | 607 | 77972 |
Sri Lanka | 83094 | 464 | 78947 |
Uzbekistan | 79926 | 622 | 78496 |
Zambia | 78534 | 1091 | 74498 |
Montenegro | 75834 | 1003 | 66226 |
Norway | 71006 | 622 | 17998 |
Republic of Kosovo | 68451 | 1592 | 59440 |
Estonia | 65600 | 589 | 49908 |
Singapore | 59936 | 29 | 59823 |
El Salvador | 59866 | 1854 | 55312 |
Mozambique | 59350 | 641 | 41096 |
Uruguay | 57994 | 608 | 50039 |
Finland | 57672 | 742 | 46000 |
Afghanistan | 55714 | 2443 | 49333 |
Luxembourg | 55110 | 637 | 51487 |
Cuba | 49779 | 322 | 45242 |
Uganda | 40357 | 334 | 14666 |
Namibia | 38845 | 424 | 36261 |
Zimbabwe | 36089 | 1463 | 32666 |
Cameroon | 35714 | 551 | 32594 |
Cyprus | 34707 | 231 | 2057 |
Senegal | 34520 | 872 | 28894 |
CĂ´te d'Ivoire | 32754 | 192 | 32624 |
Malawi | 31945 | 1044 | 18874 |
Sudan | 30347 | 1880 | 22907 |
Australia | 28978 | 909 | 22909 |
Botswana | 28371 | 310 | 23244 |
Thailand | 26031 | 83 | 25324 |
Congo (Kinshasa) | 25913 | 707 | 18951 |
Jamaica | 23263 | 422 | 13410 |
Malta | 22482 | 315 | 19447 |
Angola | 20807 | 508 | 19322 |
Madagascar | 19831 | 297 | 19296 |
Maldives | 19793 | 62 | 17249 |
Rwanda | 18850 | 261 | 17313 |
Mauritania | 17207 | 441 | 16563 |
Swaziland | 17014 | 652 | 14676 |
Guinea | 15992 | 89 | 14897 |
Syrian Arab Republic (Syria) | 15588 | 1027 | 9801 |
Cape Verde | 15400 | 147 | 14814 |
Gabon | 14564 | 83 | 13143 |
Tajikistan | 13308 | 90 | 13218 |
Haiti | 12430 | 250 | 9712 |
Belize | 12293 | 315 | 11836 |
Burkina Faso | 11982 | 142 | 11493 |
Andorra | 10866 | 110 | 10446 |
Lesotho | 10491 | 292 | 3745 |
Suriname | 8929 | 172 | 8406 |
Congo (Brazzaville) | 8820 | 128 | 7019 |
Guyana | 8585 | 195 | 7972 |
Bahamas | 8519 | 179 | 7309 |
Mali | 8376 | 353 | 6402 |
South Sudan | 7926 | 93 | 4217 |
Trinidad and Tobago | 7713 | 139 | 7466 |
Somalia | 7257 | 239 | 3808 |
Togo | 6901 | 84 | 5660 |
Nicaragua | 6445 | 173 | 4225 |
Djibouti | 6066 | 63 | 5897 |
Iceland | 6049 | 29 | 6006 |
Equatorial Guinea | 6005 | 91 | 5622 |
Benin | 5434 | 70 | 4248 |
Central African Republic | 5004 | 63 | 4920 |
Niger | 4740 | 172 | 4250 |
Gambia | 4712 | 150 | 4089 |
Chad | 3973 | 140 | 3475 |
Sierra Leone | 3887 | 79 | 2621 |
San Marino | 3716 | 74 | 3257 |
Comoros | 3571 | 144 | 3314 |
Saint Lucia | 3390 | 35 | 3013 |
Guinea-Bissau | 3262 | 48 | 2613 |
Barbados | 3068 | 33 | 2407 |
Mongolia | 2952 | 2 | 2299 |
Eritrea | 2847 | 7 | 2253 |
Seychelles | 2618 | 11 | 2287 |
Liechtenstein | 2567 | 54 | 2484 |
Viet Nam | 2448 | 35 | 1876 |
New Zealand | 2378 | 26 | 2285 |
Yemen | 2285 | 634 | 1435 |
Burundi | 2209 | 3 | 773 |
Liberia | 2014 | 85 | 1884 |
Monaco | 1956 | 24 | 1710 |
Sao Tome and Principe | 1786 | 29 | 1382 |
Saint Vincent and Grenadines | 1556 | 8 | 932 |
Papua New Guinea | 1275 | 12 | 846 |
Taiwan, Republic of China | 955 | 9 | 919 |
Bhutan | 867 | 1 | 865 |
Cambodia | 820 | 0 | 477 |
Antigua and Barbuda | 730 | 14 | 301 |
Mauritius | 610 | 10 | 571 |
Tanzania, United Republic of | 509 | 21 | 183 |
Brunei Darussalam | 186 | 3 | 181 |
Grenada | 148 | 1 | 147 |
Dominica | 142 | 0 | 127 |
Timor-Leste | 113 | 0 | 90 |
Fiji | 59 | 2 | 54 |
Lao PDR | 45 | 0 | 42 |
Saint Kitts and Nevis | 41 | 0 | 40 |
Holy See (Vatican City State) | 27 | 0 | 15 |
Solomon Islands | 18 | 0 | 14 |
Western Sahara | 10 | 1 | 8 |
Marshall Islands | 4 | 0 | 4 |
Samoa | 3 | 0 | 2 |
Micronesia, Federated States of | 1 | 0 | 1 |
Vanuatu | 1 | 0 | 1 |
Macao, SAR China | 0 | 0 | 0 |
Réunion | 0 | 0 | 0 |
Coronavirus
Coronavirus disease (COVID-19) is a recently discovered coronavirus- infectious disease.
When an infected person coughs or sneezes, the COVID-19 virus spreads mainly by droplets of saliva or discharge from the nose, and it is vital that you also exercise respiratory etiquette (for example, through coughing into a flexed elbow).
Many individuals diagnosed with the COVID-19 virus will develop mild to moderate respiratory illness and recover without any care being needed. Older individuals and those with serious medical problems such as cardiovascular disease, asthma, chronic lung disease and cancer are most likely to experience significant illness.
Symptoms
The COVID-19 virus has various ways of affecting different individuals. COVID-19 is a respiratory disease and most affected patients should experience mild to moderate symptoms and recover without any care being needed. People with chronic medical problems and people aged 60 have an elevated chance of contracting serious illness and death.
- fever
- tiredness
- cough
- aches and pains
- sore throat
- shortness of breath
- diarrhoea
Basic Prevention
To avoid infection and to slow COVID-19 transmission, do:
- Wash your hands daily with hot water and soap
- Avoid touching your head, face
- Maintain social distancing
- When you have fatigue, cough and trouble breathing, seek medical attention early
- Stay informed and follow advice given by your healthcare provider
- Stay home if you feel unwell.
- Refrain from smoking and other lung-weakening practices.
Mythical Bustles
- Taking a hot bath does not deter new disease of coronavirus
- Sprinkling the whole body with alcohol or chlorine does not destroy the new coronavirus.
- Rinsing the nose frequently with saline doesn't help prevent new coronavirus infection
- Taking a hot bath does not deter new disease of coronavirus
- Ice and cold temperatures CANNOT destroy the new coronavirus.
- Antibiotics are inefficient in the prevention and treatment of new coronaviruses.
- New coronavirus is not destroyed by hand dryers
- The new coronavirus CANNOT spread by mosquito bites.
- Ultraviolet lamps can not kill new coronavirus