Country, Other | Cases | Deaths | Recovered |
---|---|---|---|
United States of America | 23936773 | 397600 | 0 |
India | 10582647 | 152593 | 10227852 |
Brazil | 8488099 | 209847 | 7509009 |
Russian Federation | 3530379 | 64601 | 2929255 |
United Kingdom | 3405740 | 89429 | 8042 |
France | 2969091 | 70422 | 215269 |
Turkey | 2392963 | 24161 | 2270769 |
Italy | 2381277 | 82177 | 1745726 |
Spain | 2252164 | 53314 | 150376 |
Germany | 2050129 | 46901 | 1709540 |
Colombia | 1908413 | 48631 | 1729633 |
Argentina | 1807428 | 45832 | 1594768 |
Mexico | 1641428 | 140704 | 1223108 |
Poland | 1438914 | 33407 | 1187719 |
South Africa | 1346936 | 37449 | 1117452 |
Iran, Islamic Republic of | 1336217 | 56886 | 1125499 |
Ukraine | 1198512 | 21767 | 897136 |
Peru | 1060567 | 38770 | 978072 |
Indonesia | 917015 | 26282 | 745935 |
Netherlands | 912554 | 13006 | 0 |
Czech Republic | 891852 | 14449 | 732446 |
Romania | 695153 | 17271 | 625449 |
Canada | 686185 | 17403 | 591131 |
Belgium | 678839 | 20435 | 0 |
Chile | 669832 | 17477 | 626528 |
Iraq | 609029 | 12953 | 571198 |
Israel | 558249 | 4044 | 473310 |
Portugal | 556503 | 9028 | 411589 |
Bangladesh | 528329 | 7922 | 473173 |
Sweden | 523486 | 10323 | 0 |
Pakistan | 521211 | 10997 | 475228 |
Philippines | 502736 | 9909 | 465991 |
Switzerland | 499931 | 8728 | 317600 |
Morocco | 460144 | 7977 | 435686 |
Austria | 394939 | 7122 | 370865 |
Serbia | 374111 | 3771 | 0 |
Saudi Arabia | 365099 | 6329 | 356848 |
Hungary | 352703 | 11409 | 230441 |
Japan | 330715 | 4305 | 248332 |
Jordan | 315544 | 4153 | 300340 |
Panama | 298019 | 4787 | 238999 |
Nepal | 267644 | 1965 | 261818 |
United Arab Emirates | 256732 | 751 | 228364 |
Lebanon | 255956 | 1959 | 154608 |
Georgia | 247915 | 2958 | 234636 |
Ecuador | 231644 | 14322 | 199332 |
Azerbaijan | 227391 | 3022 | 215771 |
Belarus | 227360 | 1591 | 210779 |
Croatia | 225128 | 4655 | 217197 |
Slovakia | 224385 | 3526 | 171092 |
Kazakhstan | 215947 | 2889 | 188116 |
Bulgaria | 212383 | 8565 | 164255 |
Dominican Republic | 194966 | 2448 | 144208 |
Denmark | 189895 | 1805 | 170012 |
Bolivia | 187183 | 9636 | 143437 |
Costa Rica | 184187 | 2416 | 141374 |
Tunisia | 181885 | 5750 | 131019 |
Ireland | 174843 | 2616 | 23364 |
Lithuania | 167992 | 2469 | 104297 |
Armenia | 164676 | 2998 | 153064 |
Malaysia | 161740 | 605 | 122344 |
Kuwait | 158244 | 948 | 151496 |
Egypt | 157275 | 8638 | 123491 |
Moldova | 153112 | 3267 | 143330 |
Palestinian Territory | 152555 | 1726 | 140075 |
Slovenia | 149424 | 3206 | 122745 |
Guatemala | 149146 | 5278 | 134824 |
Greece | 148925 | 5488 | 93764 |
Qatar | 147504 | 248 | 144015 |
Myanmar | 134795 | 2973 | 118200 |
Honduras | 134111 | 3354 | 60132 |
Oman | 132011 | 1514 | 124213 |
Ethiopia | 131546 | 2033 | 116335 |
Paraguay | 122588 | 2518 | 98465 |
Venezuela (Bolivarian Republic) | 119803 | 1106 | 113002 |
Bosnia and Herzegovina | 118083 | 4486 | 86505 |
Nigeria | 112004 | 1449 | 89939 |
Libya | 109869 | 1698 | 87197 |
Algeria | 104092 | 2840 | 70747 |
Kenya | 99227 | 1734 | 83350 |
Bahrain | 97940 | 360 | 94646 |
China | 97939 | 4797 | 91205 |
Macedonia, Republic of | 88992 | 2715 | 73777 |
Kyrgyzstan | 83178 | 1387 | 79104 |
Uzbekistan | 78036 | 619 | 76538 |
Korea (South) | 72729 | 1264 | 58723 |
Albania | 67982 | 1281 | 40870 |
Singapore | 59127 | 29 | 58868 |
Norway | 58883 | 521 | 17998 |
Ghana | 58065 | 352 | 55789 |
Latvia | 55908 | 983 | 42426 |
Republic of Kosovo | 55851 | 1410 | 49271 |
Montenegro | 55803 | 746 | 45898 |
Afghanistan | 54062 | 2343 | 46359 |
Sri Lanka | 53408 | 270 | 45820 |
El Salvador | 51437 | 1498 | 45223 |
Luxembourg | 48890 | 557 | 45997 |
Finland | 40505 | 618 | 31000 |
Zambia | 38207 | 559 | 27327 |
Uganda | 38085 | 304 | 13083 |
Estonia | 37344 | 333 | 26669 |
Uruguay | 32863 | 319 | 24618 |
Namibia | 30753 | 293 | 27493 |
Cyprus | 29130 | 175 | 2057 |
Australia | 28721 | 909 | 25921 |
Cameroon | 28010 | 455 | 26861 |
Zimbabwe | 27892 | 773 | 17372 |
Mozambique | 27446 | 249 | 18880 |
Sudan | 26279 | 1603 | 15688 |
CĂ´te d'Ivoire | 25304 | 142 | 23527 |
Senegal | 23224 | 526 | 19414 |
Congo (Kinshasa) | 21060 | 634 | 14810 |
Angola | 18926 | 439 | 16677 |
Botswana | 18630 | 88 | 14624 |
Cuba | 18443 | 173 | 13797 |
Madagascar | 18301 | 273 | 17609 |
Mauritania | 16081 | 403 | 14605 |
Malta | 15742 | 241 | 12717 |
Maldives | 14582 | 49 | 13566 |
Jamaica | 14274 | 326 | 11727 |
Guinea | 14165 | 81 | 13351 |
Tajikistan | 13308 | 90 | 13218 |
Swaziland | 13187 | 384 | 8374 |
Syrian Arab Republic (Syria) | 13132 | 841 | 6624 |
Malawi | 13027 | 321 | 6080 |
Cape Verde | 12993 | 119 | 12219 |
Thailand | 12423 | 70 | 9206 |
Belize | 11580 | 281 | 10694 |
Rwanda | 11259 | 146 | 7412 |
Haiti | 10781 | 240 | 8920 |
Gabon | 9899 | 66 | 9658 |
Burkina Faso | 9188 | 102 | 7391 |
Andorra | 9083 | 91 | 8154 |
Bahamas | 8067 | 175 | 6680 |
Mali | 7839 | 310 | 5562 |
Congo (Brazzaville) | 7709 | 114 | 5846 |
Suriname | 7624 | 145 | 6834 |
Trinidad and Tobago | 7399 | 132 | 6938 |
Lesotho | 7018 | 101 | 1652 |
Guyana | 6908 | 170 | 6165 |
Nicaragua | 6152 | 167 | 4225 |
Iceland | 5970 | 29 | 5798 |
Djibouti | 5905 | 61 | 5822 |
Equatorial Guinea | 5365 | 86 | 5191 |
Central African Republic | 4973 | 63 | 4885 |
Somalia | 4744 | 130 | 3666 |
Togo | 4324 | 74 | 3785 |
Niger | 4156 | 140 | 3044 |
Gambia | 3910 | 127 | 3692 |
South Sudan | 3693 | 63 | 3181 |
Benin | 3413 | 46 | 3245 |
Sierra Leone | 3006 | 77 | 2082 |
Chad | 2895 | 111 | 2130 |
San Marino | 2787 | 65 | 2464 |
Guinea-Bissau | 2509 | 45 | 2405 |
Liechtenstein | 2395 | 50 | 2281 |
New Zealand | 2262 | 25 | 2152 |
Yemen | 2113 | 612 | 1421 |
Liberia | 1887 | 84 | 1701 |
Eritrea | 1877 | 6 | 1073 |
Comoros | 1769 | 49 | 1113 |
Viet Nam | 1539 | 35 | 1402 |
Mongolia | 1526 | 2 | 967 |
Burundi | 1236 | 2 | 773 |
Monaco | 1205 | 7 | 995 |
Sao Tome and Principe | 1142 | 17 | 993 |
Barbados | 1095 | 7 | 493 |
Taiwan, Republic of China | 862 | 7 | 756 |
Bhutan | 843 | 1 | 583 |
Papua New Guinea | 834 | 9 | 755 |
Seychelles | 705 | 2 | 539 |
Saint Lucia | 621 | 8 | 329 |
Mauritius | 547 | 10 | 516 |
Tanzania, United Republic of | 509 | 21 | 183 |
Saint Vincent and Grenadines | 494 | 1 | 118 |
Cambodia | 439 | 0 | 386 |
Antigua and Barbuda | 189 | 6 | 156 |
Brunei Darussalam | 174 | 3 | 169 |
Grenada | 139 | 1 | 129 |
Dominica | 110 | 0 | 102 |
Fiji | 55 | 2 | 53 |
Timor-Leste | 52 | 0 | 49 |
Lao PDR | 41 | 0 | 41 |
Saint Kitts and Nevis | 35 | 0 | 33 |
Holy See (Vatican City State) | 27 | 0 | 15 |
Solomon Islands | 17 | 0 | 10 |
Western Sahara | 10 | 1 | 8 |
Marshall Islands | 4 | 0 | 4 |
Samoa | 2 | 0 | 2 |
Vanuatu | 1 | 0 | 1 |
Macao, SAR China | 0 | 0 | 0 |
Réunion | 0 | 0 | 0 |
Coronavirus
Coronavirus disease (COVID-19) is a recently discovered coronavirus- infectious disease.
When an infected person coughs or sneezes, the COVID-19 virus spreads mainly by droplets of saliva or discharge from the nose, and it is vital that you also exercise respiratory etiquette (for example, through coughing into a flexed elbow).
Many individuals diagnosed with the COVID-19 virus will develop mild to moderate respiratory illness and recover without any care being needed. Older individuals and those with serious medical problems such as cardiovascular disease, asthma, chronic lung disease and cancer are most likely to experience significant illness.
Symptoms
The COVID-19 virus has various ways of affecting different individuals. COVID-19 is a respiratory disease and most affected patients should experience mild to moderate symptoms and recover without any care being needed. People with chronic medical problems and people aged 60 have an elevated chance of contracting serious illness and death.
- fever
- tiredness
- cough
- aches and pains
- sore throat
- shortness of breath
- diarrhoea
Basic Prevention
To avoid infection and to slow COVID-19 transmission, do:
- Wash your hands daily with hot water and soap
- Avoid touching your head, face
- Maintain social distancing
- When you have fatigue, cough and trouble breathing, seek medical attention early
- Stay informed and follow advice given by your healthcare provider
- Stay home if you feel unwell.
- Refrain from smoking and other lung-weakening practices.
Mythical Bustles
- Taking a hot bath does not deter new disease of coronavirus
- Sprinkling the whole body with alcohol or chlorine does not destroy the new coronavirus.
- Rinsing the nose frequently with saline doesn't help prevent new coronavirus infection
- Taking a hot bath does not deter new disease of coronavirus
- Ice and cold temperatures CANNOT destroy the new coronavirus.
- Antibiotics are inefficient in the prevention and treatment of new coronaviruses.
- New coronavirus is not destroyed by hand dryers
- The new coronavirus CANNOT spread by mosquito bites.
- Ultraviolet lamps can not kill new coronavirus